<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNH Archery</title>
	<atom:link href="http://www.unharchery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unharchery.com</link>
	<description>Home of the University of New Hampshire Archery Team</description>
	<lastBuildDate>Fri, 16 Mar 2012 03:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UNH Archers Tie for Top Spots</title>
		<link>http://www.unharchery.com/2012/03/unh-archers-tie-for-top-spots/</link>
		<comments>http://www.unharchery.com/2012/03/unh-archers-tie-for-top-spots/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.unharchery.com/?p=460</guid>
		<description><![CDATA[University of New Hampshire senior Joe Wilkin and junior Seth Tremblay got quite a surprise when they compared their scorecards at the end of the US Collegiate Archery (USCA) National Indoor Championships – their total scores matched exactly and tied for first place in the region. When their scores were included with the other seven [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_461" class="wp-caption alignright" style="width: 235px"><a href="http://www.unharchery.com/wp-content/uploads/2012/03/IMG_0230.jpg"><img src="http://www.unharchery.com/wp-content/uploads/2012/03/IMG_0230-225x300.jpg" alt="Tremblay (left) and Wilkin (right) tied for the title of National Collegiate Archery Champions. " title="IMG_0230" width="225" height="300" class="size-medium wp-image-461" /></a><p class="wp-caption-text">Tremblay (left) and Wilkin (right) tied for the title of National Collegiate Archery Champions. </p></div>University of New Hampshire senior Joe Wilkin and junior Seth Tremblay got quite a surprise when they compared their scorecards at the end of the US Collegiate Archery (USCA) National Indoor Championships – their total scores matched exactly and tied for first place in the region. When their scores were included with the other seven locations hosting championships across the country they soon found that their regional victory was also a national one.</p>
<p>The USCA Championships include two days of competition, with competitors shooting a total of 60 arrows per day at a distance of 18 meters. Archers can compete in divisions for recurve, compound, bowhunter or “basic bow” divisions. Archers’ scores are then compared to other college students nationally.The Wildcats faced-off against other New England colleges in the annual intercollegiate competition on March 3-4 at the UNH Field House. </p>
<p>With a score of 1144 points after two days of competition (out of a possible 1200), Tremblay and Wilkin both took the title of US Collegiate Archery National Indoor Champions in the bowhunter division. Three additional archers from UNH – Megan Mclaughlin, Matthew Roberge, and Ivan Razumenic competed in the basic bow and recurve divisions, finishing strongly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unharchery.com/2012/03/unh-archers-tie-for-top-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Cabin Fever Results</title>
		<link>http://www.unharchery.com/2012/03/2012-cabin-fever-results/</link>
		<comments>http://www.unharchery.com/2012/03/2012-cabin-fever-results/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.unharchery.com/?p=439</guid>
		<description><![CDATA[Hello all! Thank you for making the 2012 Cabin Fever shoot a resounding success! We had 68 archers shoot this year and had a great turnout by adults, youth shooters and collegiate archers alike. Photos: UNH Archery Alumni Jeff Collins took professional photos during our shoot &#8211; and you can view them here: 2012 Cabin [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all!</p>
<p>Thank you for making the 2012 Cabin Fever shoot a resounding success! We had 68 archers shoot this year and had a great turnout by adults, youth shooters and collegiate archers alike.</p>
<h3>Photos:</h3>
<p>UNH Archery Alumni Jeff Collins took professional photos during our shoot &#8211; and you can view them here:</p>
<ul>
<li><a href="http://collinsfoto.zenfolio.com/p258322418">2012 Cabin Fever Photos</a></li>
<li><a href="http://collinsfoto.zenfolio.com/p433264063">2011 Cabin Fever Photos</a></li>
</ul>
<p>Jeff is uploading them in batches so check back for more photos throughout the week. Prints are also available on the website &#8211; use code &#8220;CABIN10&#8243; for a 10% discount on prints.</p>
<p><a href='http://www.unharchery.com/wp-content/uploads/2012/03/2012_Cabin_Fever_Scores_v3-Results.pdf'>2012 Cabin Fever Results (revised)</a><br />
Revised 3/13/12 </p>
<p><em>Chili Cookoff Winner: Tony Morin (Chili #4)</em></p>
<p><H3>2011 Cabin Fever Results:</H3><a href='http://www.unharchery.com/wp-content/uploads/2012/03/2011_Cabin_Fever_Results-Sheet3.pdf'>2011 Cabin Fever Results</a></p>
<p>Thank you for a great shoot &#8211; we hope to see you again next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unharchery.com/2012/03/2012-cabin-fever-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCA East Region Results</title>
		<link>http://www.unharchery.com/2012/03/usca-east-region-results/</link>
		<comments>http://www.unharchery.com/2012/03/usca-east-region-results/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.unharchery.com/?p=455</guid>
		<description><![CDATA[Below are the results from the East region of the Us Collegiate Archery Indoor Championships, held at the University of New Hampshire on March 3-4. A total of 42 archers from regional colleges attended the East region competition &#8211; we hope to see you all next year! 2012 Indoor Championships (East) Please note that these [...]]]></description>
			<content:encoded><![CDATA[<p>Below are the results from the East region of the Us Collegiate Archery Indoor Championships, held at the University of New Hampshire on March 3-4. A total of 42 archers from regional colleges attended the East region competition &#8211; we hope to see you all next year!</p>
<h3><a href='http://www.unharchery.com/wp-content/uploads/2012/03/2012_USCA_East_scores.pdf'>2012 Indoor Championships (East) </a></h3>
<p>Please note that these scores are preliminary and will be combined with scores from the other regions when they are ready. Those scores will be available at www.uscollegiatearchery.org.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.unharchery.com/2012/03/usca-east-region-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to the Coaching Staff</title>
		<link>http://www.unharchery.com/2010/08/introduction-to-the-coaching-staff/</link>
		<comments>http://www.unharchery.com/2010/08/introduction-to-the-coaching-staff/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Event Results]]></category>

		<guid isPermaLink="false">http://www.unharchery.com/?p=12</guid>
		<description><![CDATA[An introduction to the 2010-2011 Coaching staff.]]></description>
			<content:encoded><![CDATA[<p>A quick introduction for those who don&#8217;t know our coaches:</p>
<h3>Carla Companion</h3>
<p> Carla (UNH Class of 2004) joined the club in 2000 and became the &#8220;Alumni that Never Left.&#8221; After head coach Mark Olson stepped down several years ago, she went from acting as assistant coach to head coach.</p>
<h3>Mike Lauter </H3>Mike joined the club as a non-traditional student in 2006. After finishing his time at UNH, he stepped in as Assistant coach until last year, where he will be taking the place of Head Coach Pat O&#8217;Brien.</p>
<div id="attachment_54" class="wp-caption aligncenter" style="width: 440px"><a href="http://www.unharchery.com/wp-content/uploads/2010/08/DSCN3422.jpg"><img class="size-large wp-image-54  " title="DSCN3422" src="http://www.unharchery.com/wp-content/uploads/2010/08/DSCN3422-1024x491.jpg" alt="" width="430" height="207" /></a><p class="wp-caption-text">Head Coaches Carla Companion (middle) and Mike Lauter (right) with former Head Coach Pat O&#39;Brien (left).</p></div>
<p>For more information on the coaching staff, check out our &#8220;<a href="http://www.unharchery.com/?page_id=48">Coaching Staff&#8221;</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unharchery.com/2010/08/introduction-to-the-coaching-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

